Go to Super Rugby statistics home
| P | W | D | L | B | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
||||||||||
| Reds (AC Leader) | 8 | 7 | 0 | 1 | 1 | 240 | 147 | 93 | 3 | 0 | 35 |
| Crusaders (NZC Leader) | 8 | 6 | 1 | 1 | 1 | 256 | 109 | 147 | 4 | 1 | 35 |
| Stormers (SAC Leader) | 8 | 7 | 0 | 1 | 1 | 187 | 110 | 77 | 1 | 0 | 33 |
| Blues (Wildcard) | 8 | 6 | 1 | 1 | 1 | 216 | 171 | 45 | 4 | 0 | 34 |
| Highlanders (Wildcard) | 8 | 6 | 0 | 2 | 1 | 181 | 171 | 10 | 2 | 0 | 30 |
| Sharks (Wildcard) | 8 | 5 | 0 | 3 | 1 | 193 | 143 | 50 | 4 | 1 | 29 |
| Waratahs | 8 | 5 | 0 | 3 | 1 | 194 | 134 | 60 | 3 | 0 | 27 |
| Bulls | 8 | 4 | 0 | 4 | 1 | 176 | 204 | -28 | 0 | 1 | 21 |
| Rebels | 8 | 3 | 0 | 5 | 1 | 156 | 282 | -126 | 2 | 1 | 19 |
| Hurricanes | 8 | 2 | 1 | 5 | 1 | 160 | 213 | -53 | 2 | 2 | 18 |
| Brumbies | 8 | 2 | 0 | 6 | 1 | 165 | 226 | -61 | 1 | 4 | 17 |
| Chiefs | 8 | 2 | 0 | 6 | 1 | 157 | 172 | -15 | 1 | 3 | 16 |
| Western Force | 8 | 2 | 1 | 5 | 1 | 152 | 224 | -72 | 0 | 2 | 16 |
| Cheetahs | 9 | 1 | 0 | 8 | 0 | 188 | 242 | -54 | 1 | 6 | 11 |
| Lions | 9 | 1 | 0 | 8 | 0 | 178 | 251 | -73 | 1 | 4 | 9 |
Australian Conference Standings after Round 9
| P | W | D | L | B | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
||||||||||
| Reds | 8 | 7 | 0 | 1 | 1 | 240 | 147 | 93 | 3 | 0 | 35 |
| Waratahs | 8 | 5 | 0 | 3 | 1 | 194 | 134 | 60 | 3 | 0 | 27 |
| Rebels | 8 | 3 | 0 | 5 | 1 | 156 | 282 | -126 | 2 | 1 | 19 |
| Brumbies | 8 | 2 | 0 | 6 | 1 | 165 | 226 | -61 | 1 | 4 | 17 |
| Western Force | 8 | 2 | 1 | 5 | 1 | 152 | 224 | -72 | 0 | 2 | 16 |
New Zealand Conference Standings after Round 9
| P | W | D | L | B | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
||||||||||
| Crusaders | 8 | 6 | 1 | 1 | 1 | 256 | 109 | 147 | 4 | 1 | 35 |
| Blues | 8 | 6 | 1 | 1 | 1 | 216 | 171 | 45 | 4 | 0 | 34 |
| Highlanders | 8 | 6 | 0 | 2 | 1 | 181 | 171 | 10 | 2 | 0 | 30 |
| Hurricanes | 8 | 2 | 1 | 5 | 1 | 160 | 213 | -53 | 2 | 2 | 18 |
| Chiefs | 8 | 2 | 0 | 6 | 1 | 157 | 172 | -15 | 1 | 3 | 16 |
South African Conference Standings after Round 9
| P | W | D | L | B | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
||||||||||
| Stormers | 8 | 7 | 0 | 1 | 1 | 187 | 110 | 77 | 1 | 0 | 33 |
| Sharks | 8 | 5 | 0 | 3 | 1 | 193 | 143 | 50 | 4 | 1 | 29 |
| Bulls | 8 | 4 | 0 | 4 | 1 | 176 | 204 | -28 | 0 | 1 | 21 |
| Cheetahs | 9 | 1 | 0 | 8 | 0 | 188 | 242 | -54 | 1 | 6 | 11 |
| Lions | 9 | 1 | 0 | 8 | 0 | 178 | 251 | -73 | 1 | 4 | 9 |
Points will be awarded in all 2011 Super Rugby matches on the following basis:
|
For past SuperRugby stats please visit our sister site Super-Rugby.com