Go to Super Rugby statistics home
| Friday, 18 February 2011 | Hurricanes | Highlanders |
| Tries | L Sopoaga (1) |
|
| Conversions | ||
| Penalties | A Cruden (3) |
R Robinson (1) L Sopoaga (2) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 9 | 14 |
| Friday, 18 February 2011 | Rebels | Waratahs |
| Tries | K Beale (2) R Horne (1) P Waugh (1) D Mitchell (2) T Polota-Nau (1) |
|
| Conversions | K Beale (1) B Barnes (3) |
|
| Penalties | ||
| Drop Goals | ||
| Penalty Tries | ||
| Total | 0 | 43 |
| Saturday, 19 February 2011 | Sharks | Cheetahs |
| Tries | B du Plessis (1) J Botes (1) |
|
| Conversions | P Lambie (1) |
|
| Penalties | P Lambie (3) J Potgieter (1) |
N Olivier (3) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 24 | 9 |
| Saturday, 19 February 2011 | Lions | Bulls |
| Tries | W Murray (1) M Bezuidenhout (1) W Whiteley (1) |
Z Kirchner (1) G van den Heever (1) |
| Conversions | E Jantjies (1) |
M Steyn (1) |
| Penalties | E Jantjies (1) |
M Steyn (4) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 20 | 24 |
| Saturday, 19 February 2011 | Blues | Crusaders |
| Tries | K Mealamu (1) T Woodcock (1) B Stanley (1) |
A Ellis (1) S Maitland (1) |
| Conversions | ||
| Penalties | S Brett (3) |
D Carter (4) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 24 | 22 |
| Saturday, 19 February 2011 | Brumbies | Chiefs |
| Tries | S Ma'afu (1) F Fainifo (1) R Coleman (1) |
L Masaga (1) T Kerr-Barlow (1) S Sivivatu (1) |
| Conversions | M Giteau (2) |
S Donald (1) |
| Penalties | M Giteau (3) |
S Donald (1) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 28 | 20 |
| Sunday, 20 February 2011 | Reds | Western Force |
| Tries | S Faingaa (1) J Hanson (1) |
J O'Connor (1) |
| Conversions | Q Cooper (1) |
|
| Penalties | Q Cooper (3) |
J O'Connor (5) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 21 | 20 |
For past SuperRugby stats please visit our sister site Super-Rugby.com